

| Project Data | |
| Client | DHMİ |
| Main Conductor | İGA |
| Employer | İGA |
| Project Scope | |
| Metal Suspended Ceiling | 214.263 m2 |
| Gypsum Suspended Ceiling | 51.349 m2 |
| High Ceiling | 156.575 m2 |
| Metal Ceiling | 71.828 m2 |
| Pasterboard Ceiling | 73.525 m2 |
| Putty Paint | 129.200 m2 |
| Boardex | 3.500 m2 |
| Box Profile | 922.857 kg |

.jpg)

.jpg)



.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)












